"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 39.25 | 34.75 | 99.7% |
| 2 | Dasari Sujatha | Eluru, Andhra Pradesh | KVS JSA TYPING | 24.9 | 24.7 | 99.51% |
| 3 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 40.56 | 40.35 | 99.51% |
| 4 | ISHAAN SAYAL | NEW DELHI | DELHI HIGH COURT TYPING TEST | 37.47 | 36.72 | 99.44% |
| 5 | Dheeru Chaudhary | Tgg | SSC CGL NEW TEST | 30.06 | 22.01 | 94.93% |
| 6 | Narendra Battula | Ongole | SSC CGL NEW TEST | 39.06 | 36.76 | 94.83% |
| 7 | Sanchita Varma | Suratgarh | SSC CGL NEW TEST | 26.15 | 23.49 | 89.83% |
| 8 | Nitin Dubey | Agra | SSC CGL NEW TEST | 20.96 | 10.76 | 85.8% |
| 9 | Neha Bana | Delhi | KVS JSA TYPING | 13.21 | -0.28 | 79.31% |
| 10 | Parineeti Singh | North Delhi | ENGLISH STENO 80WPM | 34.48 | 19.61 | 34.75% |




