"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 46.22 | 45.3 | 99.72% |
| 2 | Naveen Chandel | Hapur | CBSE & DSSSB TYPING TEST | 22.96 | -111.11 | 99.71% |
| 3 | SUMIT KUMAR | West Delhi | CBSE & DSSSB TYPING TEST | 35.53 | 35.53 | 99.69% |
| 4 | Rudra Pratap Chaubey | Varanasi | DELHI HIGH COURT TYPING TEST | 40.6 | 40.36 | 99.41% |
| 5 | Anand Kumar | NEW DELHI | CBSE & DSSSB TYPING TEST | 45.09 | 43.4 | 99.35% |
| 6 | VIKAS YADAV | DELHI | KVS JSA TYPING | 34.23 | 30.74 | 99.25% |
| 7 | RAJESH YADAV | NEW DELHI | Supreme COURT JCA TYPING | 45.62 | 45.12 | 98.9% |
| 8 | Pawan Kumar | DIBIYAPUR | DELHI HIGH COURT TYPING TEST | 36.3 | 34.07 | 98.34% |
| 9 | Ayush Panwar | Delhi | DSSSB TYPING | 31.79 | 25.6 | 98.18% |
| 10 | Subedar Gautam | New Delhi | KVS JSA TYPING | 52.24 | 45.14 | 97.46% |




