"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 42.29 | 28.5 | 99.68% |
| 2 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 35.32 | 25.07 | 99.51% |
| 3 | Happy Singh | Hissar | UP POLICE ASI TYPING TEST | 49.76 | 38.37 | 98.17% |
| 4 | VIMAL DEEP | AYODHYA CITY | UP POLICE ASI TYPING TEST | 41.15 | 22.84 | 97.53% |
| 5 | 2 2 | Ii | KVS JSA TYPING | 22.32 | 19.62 | 96.76% |
| 6 | Ajay Mahla | Delhi | KVS JSA TYPING | 39.22 | 33.08 | 96.55% |
| 7 | Parineeti Singh | North Delhi | SSC DEMO TEST | 38.37 | 19.88 | 94.92% |
| 8 | Narendra Battula | Ongole | SSC CGL NEW TEST | 31.42 | 29.13 | 92.71% |
| 9 | Neha Bana | Delhi | SSC DEMO TEST | 38.35 | -2.72 | 92% |
| 10 | Akash Sharma | Delhi | DSSSB TYPING | 21.1 | 17.57 | 88.47% |




