"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 41.87 | 41.41 | 99.18% |
| 2 | ISHAAN SAYAL | NEW DELHI | DELHI HIGH COURT TYPING TEST | 41.72 | 41.37 | 99.17% |
| 3 | Deepak Pahal | Ganaur | Supreme COURT JCA TYPING | 42.65 | 42.05 | 99.03% |
| 4 | PRINCE BHATI | Greater Noida | DELHI HIGH COURT TYPING TEST | 36.01 | 34.67 | 98.31% |
| 5 | MANISH KUMAR MEENA | New Delhi | DELHI HIGH COURT TYPING TEST | 20.02 | 17.54 | 98.28% |
| 6 | Mohan Chahal | Jind | Punjab and Haryana High Court Chandigarh | 38.71 | 31.41 | 96.49% |
| 7 | Harsh Chaudhary | Mathura | CBSE & DSSSB TYPING TEST | 21.42 | 13.53 | 95.96% |
| 8 | Mani Kumari | Delhi | KVS JSA TYPING | 35.11 | 23.72 | 95.92% |
| 9 | Bhanu Pratap | SAHARANPUR | SSC CGL TYPING | 54.68 | 51.07 | 93.4% |
| 10 | Vinay Yadav | Kanina | Punjab and Haryana High Court Chandigarh | 50.42 | -34.41 | 89.99% |




