"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 49.94 | 48.94 | 99.72% |
| 2 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 41.27 | 32.77 | 99.68% |
| 3 | Happy Singh | Hissar | UP POLICE ASI TYPING TEST | 49.76 | 38.37 | 98.17% |
| 4 | Ankit Yadav | Delhi | DELHI HIGH COURT TYPING TEST | 39.87 | 39.07 | 97.99% |
| 5 | VIMAL DEEP | AYODHYA CITY | UP POLICE ASI TYPING TEST | 60.33 | 47.67 | 97.53% |
| 6 | Ajay Mahla | Delhi | CHD ADMIN DEMO TEST FREE | 0 | 0 | 96.55% |
| 7 | Neha Bana | Delhi | KVS JSA TYPING | 64.71 | 29.14 | 94.89% |
| 8 | Parineeti Singh | North Delhi | SSC DEMO TEST | 39.11 | 3.68 | 94.54% |
| 9 | Akash Sharma | Delhi | DSSSB TYPING | 21.1 | 17.57 | 88.47% |
| 10 | Komal Prajapati | New Delhi | DELHI POLICE HC TYPING TEST | 33.05 | -63.95 | 100% |




