"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 32.03 | 27.94 | 99.7% |
| 2 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 40.56 | 40.35 | 99.51% |
| 3 | ISHAAN SAYAL | NEW DELHI | DELHI HIGH COURT TYPING TEST | 37.47 | 36.72 | 99.42% |
| 4 | Narendra Battula | Ongole | SSC CGL NEW TEST | 35.13 | 34.54 | 98.32% |
| 5 | Dheeru Chaudhary | Tgg | SSC CGL NEW TEST | 26.71 | 24.58 | 94.93% |
| 6 | Sanchita Varma | Suratgarh | SSC CGL NEW TEST | 27.21 | 20.82 | 89.83% |
| 7 | Nitin Dubey | Agra | SSC CGL NEW TEST | 21.88 | 18.68 | 85.8% |
| 8 | Neha Bana | Delhi | KVS JSA TYPING | 13.21 | -0.28 | 79.31% |
| 9 | Parineeti Singh | North Delhi | ENGLISH STENO 80WPM | 34.48 | 19.61 | 34.75% |
| 10 | Ritu S | SOUTH EAST DELHI | DELHI POLICE HC DEMO | 32.01 | -13.99 | 100% |




