"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 34.97 | 34.65 | 99.48% |
| 2 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 41.33 | 40.83 | 99.32% |
| 3 | SAIM ALI | Budaun | HINDI MANGAL INSCRIPT | 73.94 | 19.78 | 99.04% |
| 4 | Piyush Mathur | Jalesar Etah | HINDI MANGAL INSCRIPT | 28.58 | 27.38 | 98.6% |
| 5 | Kumar Gaurav | New Delhi | HINDI MANGAL INSCRIPT | 51.72 | 50.72 | 98.53% |
| 6 | Priyesh Singh | North Delhi | HINDI MANGAL INSCRIPT | 24.34 | 22.94 | 98.11% |
| 7 | Deepak Pahal | Ganaur | SSC CHSL TYPING | 19.98 | 0 | 96.94% |
| 8 | Neeraj Chaudhary | New Delhi | KVS JSA TYPING | 2.3 | 2 | 96.58% |
| 9 | Akki Tyagi | DEOBAND | SSC DEMO TEST | 36.64 | 27.89 | 96.27% |
| 10 | Balaji Typing Demo TEST | SISANA | HINDI MANGAL INSCRIPT | 61.72 | 56.43 | 96.01% |




